Description
Specifications
| Product name | CMBE 3-62 I-U-C-A-D-A |
| Product No | 98374709 |
| EAN number | 5711493909491 |
Technical
| Pump speed on which pump data are based | 3780 rpm |
| Rated flow | 4.2 m³/h |
| Rated head | 45.2 m |
| Impellers | 4 |
| Primary shaft seal | AVBE |
| Approvals and markings | CE |
| Curve tolerance | ISO9906:2012 3B |
| Model | A |
| Return valve | YES |
| Start pressure | Integrated Frequency converter |
Materials
| Pump housing | Stainless steel |
| DIN W.-Nr. 1.4301 | |
| AISI 304 | |
| Impeller | Stainless steel |
| DIN W.-Nr. 1.4301 | |
| AISI 304 | |
| Rubber | EPDM |
Installation
| Maximum ambient temperature | 55 °C |
| Flange standard | WHITWORTH THREAD RP |
| Pump inlet | Rp 1 |
| Pump outlet | Rp 1 |
Liquid
| Pumped liquid | Water |
| Liquid temperature range | 0 .. 60 °C |
| Selected liquid temperature | 20 °C |
| Density | 998.2 kg/m³ |
Electrical data
| Rated power – P2 | 1.1 kW |
| Mains frequency | 50 / 60 Hz |
| Rated voltage | 1 x 200-240 V |
| Maximum current consumption | 6.70-5.60 A |
| p max system | 10 bar |
| Rated speed | 360-4000 rpm |
| Enclosure class (IEC 34-5) | IP55 |
| Insulation class (IEC 85) | F |
| Type of cable plug | AU |
| Mains cable | 1.5 m |
Tank
| Tank volume | 2 l |
Others
| Net weight | 17 kg |
| Gross weight | 27.1 kg |
| Sales region | Australia |
| Config. file no | 98390434 |






