Description
Submersible effluent pump
Vertical single-stage stainless steel submersible pump with integrated submersible 1-phase motor.
The pump is fitted with ring stand and carrying handle and is supplied with a 5 m mains cable and a level switch for automatic start and stop.
The impeller is a V impeller for 35 mm free passage suitable for pumping surface water, groundwater, wastewater and similar.
The pump has a double shaft seal and an intermediate oil chamber pre-filled with non-toxic special oil.
The motor is insulation class F with thermal overload protection and has long-life deep-groove greased-for-life ball bearings.
The pump has R 2″ discharge port and is ready for installation either free-standing or on an auto-coupling system.
| LIQUID: | ||
| Maximum liquid temperature: | 40 °C | |
| Density: | 998.2 kg/m³ | |
| TECHNICAL: | ||
| Type of impeller: | V | |
| Maximum particle size: | 35 mm | |
| MATERIALS: | ||
| Pump housing: | Stainless steel | |
| DIN W.-Nr. 1.4301 | ||
| AISI 304 | ||
| Impeller: | Stainless steel | |
| DIN W.-Nr. 1.4301 | ||
| AISI 304 | ||
| INSTALLATION: | ||
| Pump outlet: | R 2″ | |
| Maximum installation depth: | 2 m | |
| Auto-coupling: | Y | |
| ELECTRICAL DATA: | ||
| Motor type 1-phase: | PSC | |
| Power input – P1: | 1.25 kW | |
| Mains frequency: | 50 Hz | |
| Rated voltage: | 1 x 230 V | |
| Rated current: | 5.44 A | |
| Cos phi – power factor: | 0.98 | |
| Rated speed: | 2795 rpm | |
| Capacitor size – run: | 16 µF/400 V | |
| Enclosure class (IEC 34-5): | IP68 | |
| Insulation class (IEC 85): | F | |
| Length of cable: | 5 m | |
| Type of cable plug: | SCHUKO | |
| OTHERS: | ||
| Net weight: | 11 kg | |
| Gross weight: | 12 kg | |
| Danish VVS No.: | 391270332 | |
| Swedish RSK No.: | 5885934 | |
| Finnish LVI No.: | 4822555 | |
| Norwegian NRF no.: | 9045691 | |






